Docs Prettier reformat (#13483)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
2f2e81614f
commit
e5185ccf63
90 changed files with 763 additions and 742 deletions
|
|
@ -48,20 +48,20 @@ This section details the models available with their specific pre-trained weight
|
|||
All the YOLOv8-World weights have been directly migrated from the official [YOLO-World](https://github.com/AILab-CVC/YOLO-World) repository, highlighting their excellent contributions.
|
||||
|
||||
| Model Type | Pre-trained Weights | Tasks Supported | Inference | Validation | Training | Export |
|
||||
|-----------------|---------------------------------------------------------------------------------------------------------|----------------------------------------|-----------|------------|----------|--------|
|
||||
| YOLOv8s-world | [yolov8s-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8s-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8s-worldv2 | [yolov8s-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8s-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8m-world | [yolov8m-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8m-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8m-worldv2 | [yolov8m-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8m-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8l-world | [yolov8l-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8l-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8l-worldv2 | [yolov8l-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8l-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8x-world | [yolov8x-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8x-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8x-worldv2 | [yolov8x-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8x-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| --------------- | ------------------------------------------------------------------------------------------------------- | -------------------------------------- | --------- | ---------- | -------- | ------ |
|
||||
| YOLOv8s-world | [yolov8s-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8s-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8s-worldv2 | [yolov8s-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8s-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8m-world | [yolov8m-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8m-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8m-worldv2 | [yolov8m-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8m-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8l-world | [yolov8l-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8l-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8l-worldv2 | [yolov8l-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8l-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
| YOLOv8x-world | [yolov8x-world.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8x-world.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ❌ |
|
||||
| YOLOv8x-worldv2 | [yolov8x-worldv2.pt](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8x-worldv2.pt) | [Object Detection](../tasks/detect.md) | ✅ | ✅ | ✅ | ✅ |
|
||||
|
||||
## Zero-shot Transfer on COCO Dataset
|
||||
|
||||
| Model Type | mAP | mAP50 | mAP75 |
|
||||
|-----------------|------|-------|-------|
|
||||
| --------------- | ---- | ----- | ----- |
|
||||
| yolov8s-world | 37.4 | 52.0 | 40.6 |
|
||||
| yolov8s-worldv2 | 37.7 | 52.2 | 41.0 |
|
||||
| yolov8m-world | 42.0 | 57.0 | 45.6 |
|
||||
|
|
@ -272,7 +272,7 @@ This approach provides a powerful means of customizing state-of-the-art object d
|
|||
- Train data
|
||||
|
||||
| Dataset | Type | Samples | Boxes | Annotation Files |
|
||||
|-------------------------------------------------------------------|-----------|---------|-------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| ----------------------------------------------------------------- | --------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| [Objects365v1](https://opendatalab.com/OpenDataLab/Objects365_v1) | Detection | 609k | 9621k | [objects365_train.json](https://opendatalab.com/OpenDataLab/Objects365_v1) |
|
||||
| [GQA](https://nlp.stanford.edu/data/gqa/images.zip) | Grounding | 621k | 3681k | [final_mixed_train_no_coco.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_mixed_train_no_coco.json) |
|
||||
| [Flickr30k](https://shannon.cs.illinois.edu/DenotationGraph/) | Grounding | 149k | 641k | [final_flickr_separateGT_train.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_flickr_separateGT_train.json) |
|
||||
|
|
@ -280,7 +280,7 @@ This approach provides a powerful means of customizing state-of-the-art object d
|
|||
- Val data
|
||||
|
||||
| Dataset | Type | Annotation Files |
|
||||
|---------------------------------------------------------------------------------------------------------|-----------|--------------------------------------------------------------------------------------------------------|
|
||||
| ------------------------------------------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------ |
|
||||
| [LVIS minival](https://github.com/ultralytics/ultralytics/blob/main/ultralytics/cfg/datasets/lvis.yaml) | Detection | [minival.txt](https://github.com/ultralytics/ultralytics/blob/main/ultralytics/cfg/datasets/lvis.yaml) |
|
||||
|
||||
### Launch training from scratch
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue