Docs Prettier reformat (#13483)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
2f2e81614f
commit
e5185ccf63
90 changed files with 763 additions and 742 deletions
|
|
@ -22,14 +22,14 @@ NVIDIA Jetson is a series of embedded computing boards designed to bring acceler
|
|||
|
||||
[Jetson Orin](https://www.nvidia.com/en-us/autonomous-machines/embedded-systems/jetson-orin/) is the latest iteration of the NVIDIA Jetson family based on NVIDIA Ampere architecture which brings drastically improved AI performance when compared to the previous generations. Below table compared few of the Jetson devices in the ecosystem.
|
||||
|
||||
| | Jetson AGX Orin 64GB | Jetson Orin NX 16GB | Jetson Orin Nano 8GB | Jetson AGX Xavier | Jetson Xavier NX | Jetson Nano |
|
||||
|-------------------|------------------------------------------------------------------|-----------------------------------------------------------------|---------------------------------------------------------------|-------------------------------------------------------------|--------------------------------------------------------------|---------------------------------------------|
|
||||
| AI Performance | 275 TOPS | 100 TOPS | 40 TOPs | 32 TOPS | 21 TOPS | 472 GFLOPS |
|
||||
| GPU | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Volta architecture GPU with 64 Tensor Cores | 384-core NVIDIA Volta™ architecture GPU with 48 Tensor Cores | 128-core NVIDIA Maxwell™ architecture GPU |
|
||||
| GPU Max Frequency | 1.3 GHz | 918 MHz | 625 MHz | 1377 MHz | 1100 MHz | 921MHz |
|
||||
| CPU | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Carmel Arm®v8.2 64-bit CPU 8MB L2 + 4MB L3 | 6-core NVIDIA Carmel Arm®v8.2 64-bit CPU 6MB L2 + 4MB L3 | Quad-Core Arm® Cortex®-A57 MPCore processor |
|
||||
| CPU Max Frequency | 2.2 GHz | 2.0 GHz | 1.5 GHz | 2.2 GHz | 1.9 GHz | 1.43GHz |
|
||||
| Memory | 64GB 256-bit LPDDR5 204.8GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 68 GB/s | 32GB 256-bit LPDDR4x 136.5GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 4GB 64-bit LPDDR4 25.6GB/s" |
|
||||
| | Jetson AGX Orin 64GB | Jetson Orin NX 16GB | Jetson Orin Nano 8GB | Jetson AGX Xavier | Jetson Xavier NX | Jetson Nano |
|
||||
| ----------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------------------- | ----------------------------------------------------------- | ------------------------------------------------------------- | --------------------------------------------- |
|
||||
| AI Performance | 275 TOPS | 100 TOPS | 40 TOPs | 32 TOPS | 21 TOPS | 472 GFLOPS |
|
||||
| GPU | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 512-core NVIDIA Volta architecture GPU with 64 Tensor Cores | 384-core NVIDIA Volta™ architecture GPU with 48 Tensor Cores | 128-core NVIDIA Maxwell™ architecture GPU |
|
||||
| GPU Max Frequency | 1.3 GHz | 918 MHz | 625 MHz | 1377 MHz | 1100 MHz | 921MHz |
|
||||
| CPU | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | 8-core NVIDIA Carmel Arm®v8.2 64-bit CPU 8MB L2 + 4MB L3 | 6-core NVIDIA Carmel Arm®v8.2 64-bit CPU 6MB L2 + 4MB L3 | Quad-Core Arm® Cortex®-A57 MPCore processor |
|
||||
| CPU Max Frequency | 2.2 GHz | 2.0 GHz | 1.5 GHz | 2.2 GHz | 1.9 GHz | 1.43GHz |
|
||||
| Memory | 64GB 256-bit LPDDR5 204.8GB/s | 16GB 128-bit LPDDR5 102.4GB/s | 8GB 128-bit LPDDR5 68 GB/s | 32GB 256-bit LPDDR4x 136.5GB/s | 8GB 128-bit LPDDR4x 59.7GB/s | 4GB 64-bit LPDDR4 25.6GB/s" |
|
||||
|
||||
For a more detailed comparison table, please visit the **Technical Specifications** section of [official NVIDIA Jetson page](https://developer.nvidia.com/embedded/jetson-modules).
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue