Optimize Docs images (#15900)

Signed-off-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Muhammad Rizwan Munawar 2024-08-30 05:52:10 +05:00 committed by GitHub
parent 0f9f7b806c
commit cfebb5f26b
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
174 changed files with 537 additions and 537 deletions

View file

@ -29,10 +29,10 @@ keywords: object counting, regions, YOLOv8, computer vision, Ultralytics, effici
## Real World Applications
| Retail | Market Streets |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| ![People Counting in Different Region using Ultralytics YOLOv8](https://github.com/RizwanMunawar/ultralytics/assets/62513924/5ab3bbd7-fd12-4849-928e-5f294d6c3fcf) | ![Crowd Counting in Different Region using Ultralytics YOLOv8](https://github.com/RizwanMunawar/ultralytics/assets/62513924/e7c1aea7-474d-4d78-8d48-b50854ffe1ca) |
| People Counting in Different Region using Ultralytics YOLOv8 | Crowd Counting in Different Region using Ultralytics YOLOv8 |
| Retail | Market Streets |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| ![People Counting in Different Region using Ultralytics YOLOv8](https://github.com/ultralytics/docs/releases/download/0/people-counting-different-region-ultralytics-yolov8.avif) | ![Crowd Counting in Different Region using Ultralytics YOLOv8](https://github.com/ultralytics/docs/releases/download/0/crowd-counting-different-region-ultralytics-yolov8.avif) |
| People Counting in Different Region using Ultralytics YOLOv8 | Crowd Counting in Different Region using Ultralytics YOLOv8 |
## Steps to Run