Optimize Docs images (#15900)

Signed-off-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Muhammad Rizwan Munawar 2024-08-30 05:52:10 +05:00 committed by GitHub
parent 0f9f7b806c
commit cfebb5f26b
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
174 changed files with 537 additions and 537 deletions

View file

@ -28,10 +28,10 @@ Queue management using [Ultralytics YOLOv8](https://github.com/ultralytics/ultra
## Real World Applications
| Logistics | Retail |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------: |
| ![Queue management at airport ticket counter using Ultralytics YOLOv8](https://github.com/RizwanMunawar/RizwanMunawar/assets/62513924/10487e76-bf60-4a9c-a0f3-5a75a05fa7a3) | ![Queue monitoring in crowd using Ultralytics YOLOv8](https://github.com/RizwanMunawar/RizwanMunawar/assets/62513924/dcc6d2ca-5576-434d-83c6-e57fe07bc693) |
| Queue management at airport ticket counter Using Ultralytics YOLOv8 | Queue monitoring in crowd Ultralytics YOLOv8 |
| Logistics | Retail |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------: |
| ![Queue management at airport ticket counter using Ultralytics YOLOv8](https://github.com/ultralytics/docs/releases/download/0/queue-management-airport-ticket-counter-ultralytics-yolov8.avif) | ![Queue monitoring in crowd using Ultralytics YOLOv8](https://github.com/ultralytics/docs/releases/download/0/queue-monitoring-crowd-ultralytics-yolov8.avif) |
| Queue management at airport ticket counter Using Ultralytics YOLOv8 | Queue monitoring in crowd Ultralytics YOLOv8 |
!!! Example "Queue Management using YOLOv8 Example"