Add https://youtu.be/H3qL8ImCSV8 to docs and dataset updates (#9990)

Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Muhammad Rizwan Munawar 2024-04-11 19:20:45 +05:00 committed by GitHub
parent be6d690e3f
commit cd5fac773b
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
5 changed files with 52 additions and 0 deletions

View file

@ -10,6 +10,17 @@ The [COCO-Pose](https://cocodataset.org/#keypoints-2017) dataset is a specialize
![Pose sample image](https://user-images.githubusercontent.com/26833433/277141128-cd62d09e-1eb0-4d20-9938-c55239a5cb76.jpg)
## COCO-Pose Pretrained Models
| Model | size<br><sup>(pixels) | mAP<sup>pose<br>50-95 | mAP<sup>pose<br>50 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|------------------------------------------------------------------------------------------------------|-----------------------|-----------------------|--------------------|--------------------------------|-------------------------------------|--------------------|-------------------|
| [YOLOv8n-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8n-pose.pt) | 640 | 50.4 | 80.1 | 131.8 | 1.18 | 3.3 | 9.2 |
| [YOLOv8s-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8s-pose.pt) | 640 | 60.0 | 86.2 | 233.2 | 1.42 | 11.6 | 30.2 |
| [YOLOv8m-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8m-pose.pt) | 640 | 65.0 | 88.8 | 456.3 | 2.00 | 26.4 | 81.0 |
| [YOLOv8l-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8l-pose.pt) | 640 | 67.6 | 90.0 | 784.5 | 2.59 | 44.4 | 168.6 |
| [YOLOv8x-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-pose.pt) | 640 | 69.2 | 90.2 | 1607.1 | 3.73 | 69.4 | 263.2 |
| [YOLOv8x-pose-p6](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-pose-p6.pt) | 1280 | 71.6 | 91.2 | 4088.7 | 10.04 | 99.1 | 1066.4 |
## Key Features
- COCO-Pose builds upon the COCO Keypoints 2017 dataset which contains 200K images labeled with keypoints for pose estimation tasks.