ultralytics 8.3.78 new YOLO12 models (#19325)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Laughing 2025-02-20 20:42:50 +08:00 committed by GitHub
parent f83d679415
commit 216e6fef58
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
30 changed files with 674 additions and 42 deletions

View file

@ -166,7 +166,7 @@ Model validation on a dataset is streamlined as follows:
### Track Usage
Object tracking with YOLO-World model on a video/images is streamlined as follows:
[Object tracking](https://www.ultralytics.com/glossary/object-tracking) with YOLO-World model on a video/images is streamlined as follows:
!!! example
@ -272,11 +272,11 @@ This approach provides a powerful means of customizing state-of-the-art object d
- Train data
| Dataset | Type | Samples | Boxes | Annotation Files |
| ----------------------------------------------------------------- | --------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| [Objects365v1](https://opendatalab.com/OpenDataLab/Objects365_v1) | Detection | 609k | 9621k | [objects365_train.json](https://opendatalab.com/OpenDataLab/Objects365_v1) |
| [GQA](https://downloads.cs.stanford.edu/nlp/data/gqa/images.zip) | Grounding | 621k | 3681k | [final_mixed_train_no_coco.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_mixed_train_no_coco.json) |
| [Flickr30k](https://shannon.cs.illinois.edu/DenotationGraph/) | Grounding | 149k | 641k | [final_flickr_separateGT_train.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_flickr_separateGT_train.json) |
| Dataset | Type | Samples | Boxes | Annotation Files |
| ----------------------------------------------------------------- | ----------------------------------------------------------- | ------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| [Objects365v1](https://opendatalab.com/OpenDataLab/Objects365_v1) | Detection | 609k | 9621k | [objects365_train.json](https://opendatalab.com/OpenDataLab/Objects365_v1) |
| [GQA](https://downloads.cs.stanford.edu/nlp/data/gqa/images.zip) | [Grounding](https://www.ultralytics.com/glossary/grounding) | 621k | 3681k | [final_mixed_train_no_coco.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_mixed_train_no_coco.json) |
| [Flickr30k](https://shannon.cs.illinois.edu/DenotationGraph/) | Grounding | 149k | 641k | [final_flickr_separateGT_train.json](https://huggingface.co/GLIPModel/GLIP/blob/main/mdetr_annotations/final_flickr_separateGT_train.json) |
- Val data