ultralytics-ascend/ultralytics
Glenn Jocher 5b3e20379f
ultralytics 8.0.229 add model.embed() method (#7098)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
2023-12-22 15:32:06 +01:00
..
assets ultralytics 8.0.51 add assets and CI actions (#1296) 2023-03-07 20:25:10 +01:00
cfg ultralytics 8.0.229 add model.embed() method (#7098) 2023-12-22 15:32:06 +01:00
data ultralytics 8.0.228 add training time argument (#7054) 2023-12-20 00:01:20 +01:00
engine ultralytics 8.0.229 add model.embed() method (#7098) 2023-12-22 15:32:06 +01:00
hub ultralytics 8.0.197 save P, R, F1 curves to metrics (#5354) 2023-10-13 02:49:31 +02:00
models Fix FastSAM text prompt results (#6510) 2023-11-22 16:30:30 +01:00
nn ultralytics 8.0.229 add model.embed() method (#7098) 2023-12-22 15:32:06 +01:00
solutions Add line counting and circular heatmaps in Ultralytics Solutions (#7113) 2023-12-22 01:56:44 +01:00
trackers ultralytics 8.0.222 introduce new ultralytics.solutions (#6759) 2023-12-03 14:59:33 +01:00
utils Add line counting and circular heatmaps in Ultralytics Solutions (#7113) 2023-12-22 01:56:44 +01:00
__init__.py ultralytics 8.0.229 add model.embed() method (#7098) 2023-12-22 15:32:06 +01:00