ultralytics-ascend/docs/en/datasets/classify
Muhammad Rizwan Munawar cfebb5f26b
Optimize Docs images (#15900)
Signed-off-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
2024-08-30 02:52:10 +02:00
..
caltech101.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
caltech256.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
cifar10.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
cifar100.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
fashion-mnist.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
imagenet.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
imagenet10.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
imagenette.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
imagewoof.md Optimize Docs images (#15900) 2024-08-30 02:52:10 +02:00
index.md Add FAQs to Docs Datasets and Help sections (#14211) 2024-07-04 20:42:31 +02:00
mnist.md Fix incorrect CLI commands in Datasets Docs (#14889) 2024-08-01 17:18:31 +02:00