ultralytics 8.1.6 revert 8.0.206 box ops box scaling (#7823)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Abirami Vina <abirami.vina@gmail.com> Co-authored-by: Muhammad Rizwan Munawar <chr043416@gmail.com>
This commit is contained in:
parent
1a04cd38e7
commit
ef141af4b8
17 changed files with 416 additions and 36 deletions
|
|
@ -115,7 +115,7 @@ The training settings for YOLO models encompass various hyperparameters and conf
|
|||
| `profile` | `False` | profile ONNX and TensorRT speeds during training for loggers |
|
||||
| `freeze` | `None` | (int or list, optional) freeze first n layers, or freeze list of layer indices during training |
|
||||
| `lr0` | `0.01` | initial learning rate (i.e. SGD=1E-2, Adam=1E-3) |
|
||||
| `lrf` | `0.01` | final learning rate (`lr0 * lrf`) |
|
||||
| `lrf` | `0.01` | final learning rate (`lr0 * lrf`) |
|
||||
| `momentum` | `0.937` | SGD momentum/Adam beta1 |
|
||||
| `weight_decay` | `0.0005` | optimizer weight decay 5e-4 |
|
||||
| `warmup_epochs` | `3.0` | warmup epochs (fractions ok) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue