ultralytics 8.2.25 latest TensorFlow 2.16 support (#13176)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com> Co-authored-by: lakshanthad <lakshanthad@yahoo.com>
This commit is contained in:
parent
d80bd840d1
commit
dd819fc420
9 changed files with 79 additions and 49 deletions
|
|
@ -16,14 +16,14 @@ This guide provides a comprehensive overview of three fundamental types of data
|
|||
|:------------------------------------------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------------------------------------------------------------------------:|
|
||||
|  |  |  |
|
||||
|
||||
### Why Graphs are Important
|
||||
### Why Graphs are Important
|
||||
|
||||
- Line graphs are ideal for tracking changes over short and long periods and for comparing changes for multiple groups over the same period.
|
||||
- Bar plots, on the other hand, are suitable for comparing quantities across different categories and showing relationships between a category and its numerical value.
|
||||
- Line graphs are ideal for tracking changes over short and long periods and for comparing changes for multiple groups over the same period.
|
||||
- Bar plots, on the other hand, are suitable for comparing quantities across different categories and showing relationships between a category and its numerical value.
|
||||
- Lastly, pie charts are effective for illustrating proportions among categories and showing parts of a whole.
|
||||
|
||||
!!! Analytics "Analytics Examples"
|
||||
|
||||
|
||||
=== "Line Graph"
|
||||
|
||||
```python
|
||||
|
|
@ -174,21 +174,21 @@ This guide provides a comprehensive overview of three fundamental types of data
|
|||
|
||||
Here's a table with the `Analytics` arguments:
|
||||
|
||||
| Name | Type | Default | Description |
|
||||
|--------------|-------------------|---------------|---------------------------------------------|
|
||||
| `type` | `str` | `None` | Type of data or object. |
|
||||
| `im0_shape` | `tuple` | `None` | Shape of the initial image. |
|
||||
| `writer` | `cv2.VideoWriter` | `None` | Object for writing video files. |
|
||||
| `title` | `str` | `ultralytics` | Title for the visualization. |
|
||||
| `x_label` | `str` | `x` | Label for the x-axis. |
|
||||
| `y_label` | `str` | `y` | Label for the y-axis. |
|
||||
| `bg_color` | `str` | `white` | Background color. |
|
||||
| `fg_color` | `str` | `black` | Foreground color. |
|
||||
| `line_color` | `str` | `yellow` | Color of the lines. |
|
||||
| `line_width` | `int` | `2` | Width of the lines. |
|
||||
| `fontsize` | `int` | `13` | Font size for text. |
|
||||
| `view_img` | `bool` | `False` | Flag to display the image or video. |
|
||||
| `save_img` | `bool` | `True` | Flag to save the image or video. |
|
||||
| Name | Type | Default | Description |
|
||||
|--------------|-------------------|---------------|-------------------------------------|
|
||||
| `type` | `str` | `None` | Type of data or object. |
|
||||
| `im0_shape` | `tuple` | `None` | Shape of the initial image. |
|
||||
| `writer` | `cv2.VideoWriter` | `None` | Object for writing video files. |
|
||||
| `title` | `str` | `ultralytics` | Title for the visualization. |
|
||||
| `x_label` | `str` | `x` | Label for the x-axis. |
|
||||
| `y_label` | `str` | `y` | Label for the y-axis. |
|
||||
| `bg_color` | `str` | `white` | Background color. |
|
||||
| `fg_color` | `str` | `black` | Foreground color. |
|
||||
| `line_color` | `str` | `yellow` | Color of the lines. |
|
||||
| `line_width` | `int` | `2` | Width of the lines. |
|
||||
| `fontsize` | `int` | `13` | Font size for text. |
|
||||
| `view_img` | `bool` | `False` | Flag to display the image or video. |
|
||||
| `save_img` | `bool` | `True` | Flag to save the image or video. |
|
||||
|
||||
### Arguments `model.track`
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue