ultralytics 8.2.1 adopt v8.2 GitHub assets URL (#10131)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Glenn Jocher 2024-04-17 20:03:46 -07:00 committed by GitHub
parent f9461d50b0
commit dae4ce8307
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
32 changed files with 189 additions and 189 deletions

View file

@ -71,15 +71,15 @@ The performance of YOLOv9 on the [COCO dataset](../datasets/detect/coco.md) exem
| YOLOv9t | 640 | 38.3 | 53.1 | 2.0 | 7.7 |
| YOLOv9s | 640 | 46.8 | 63.4 | 7.2 | 26.7 |
| YOLOv9m | 640 | 51.4 | 68.1 | 20.1 | 76.8 |
| [YOLOv9c](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov9c.pt) | 640 | 53.0 | 70.2 | 25.5 | 102.8 |
| [YOLOv9e](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov9e.pt) | 640 | 55.6 | 72.8 | 58.1 | 192.5 |
| [YOLOv9c](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov9c.pt) | 640 | 53.0 | 70.2 | 25.5 | 102.8 |
| [YOLOv9e](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov9e.pt) | 640 | 55.6 | 72.8 | 58.1 | 192.5 |
=== "Segmentation (COCO)"
| Model | size<br><sup>(pixels) | mAP<sup>box<br>50-95 | mAP<sup>mask<br>50-95 | params<br><sup>(M) | FLOPs<br><sup>(B) |
|-----------------------------------------------------------------------------------------------|-----------------------|----------------------|-----------------------|--------------------|-------------------|
| [YOLOv9c-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov9c-seg.pt) | 640 | 52.4 | 42.2 | 27.9 | 159.4 |
| [YOLOv9e-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov9e-seg.pt) | 640 | 55.1 | 44.3 | 60.5 | 248.4 |
| [YOLOv9c-seg](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov9c-seg.pt) | 640 | 52.4 | 42.2 | 27.9 | 159.4 |
| [YOLOv9e-seg](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov9e-seg.pt) | 640 | 55.1 | 44.3 | 60.5 | 248.4 |
YOLOv9's iterations, ranging from the tiny `t` variant to the extensive `e` model, demonstrate improvements not only in accuracy (mAP metrics) but also in efficiency with a reduced number of parameters and computational needs (FLOPs). This table underscores YOLOv9's ability to deliver high precision while maintaining or reducing the computational overhead compared to prior versions and competing models.