Update docs building code (#7601)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Muhammad Rizwan Munawar <chr043416@gmail.com> Co-authored-by: Muhammad Rizwan Munawar <muhammadrizwanmunawar123@gmail.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
5f5f5d08f2
commit
d021524e85
9 changed files with 86 additions and 40 deletions
|
|
@ -174,21 +174,21 @@ Object counting with [Ultralytics YOLOv8](https://github.com/ultralytics/ultraly
|
|||
|
||||
| Name | Type | Default | Description |
|
||||
|---------------------|-------------|----------------------------|-----------------------------------------------|
|
||||
| view_img | `bool` | `False` | Display frames with counts |
|
||||
| view_in_counts | `bool` | `True` | Display incounts only on video frame |
|
||||
| view_out_counts | `bool` | `True` | Display outcounts only on video frame |
|
||||
| line_thickness | `int` | `2` | Increase bounding boxes thickness |
|
||||
| reg_pts | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
|
||||
| classes_names | `dict` | `model.model.names` | Dictionary of Class Names |
|
||||
| region_color | `RGB Color` | `(255, 0, 255)` | Color of the Object counting Region or Line |
|
||||
| track_thickness | `int` | `2` | Thickness of Tracking Lines |
|
||||
| draw_tracks | `bool` | `False` | Enable drawing Track lines |
|
||||
| track_color | `RGB Color` | `(0, 255, 0)` | Color for each track line |
|
||||
| line_dist_thresh | `int` | `15` | Euclidean Distance threshold for line counter |
|
||||
| count_txt_thickness | `int` | `2` | Thickness of Object counts text |
|
||||
| count_txt_color | `RGB Color` | `(0, 0, 0)` | Foreground color for Object counts text |
|
||||
| count_color | `RGB Color` | `(255, 255, 255)` | Background color for Object counts text |
|
||||
| region_thickness | `int` | `5` | Thickness for object counter region or line |
|
||||
| `view_img` | `bool` | `False` | Display frames with counts |
|
||||
| `view_in_counts` | `bool` | `True` | Display incounts only on video frame |
|
||||
| `view_out_counts` | `bool` | `True` | Display outcounts only on video frame |
|
||||
| `line_thickness` | `int` | `2` | Increase bounding boxes thickness |
|
||||
| `reg_pts` | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
|
||||
| `classes_names` | `dict` | `model.model.names` | Dictionary of Class Names |
|
||||
| `region_color` | `RGB Color` | `(255, 0, 255)` | Color of the Object counting Region or Line |
|
||||
| `track_thickness` | `int` | `2` | Thickness of Tracking Lines |
|
||||
| `draw_tracks` | `bool` | `False` | Enable drawing Track lines |
|
||||
| `track_color` | `RGB Color` | `(0, 255, 0)` | Color for each track line |
|
||||
| `line_dist_thresh` | `int` | `15` | Euclidean Distance threshold for line counter |
|
||||
| `count_txt_thickness` | `int` | `2` | Thickness of Object counts text |
|
||||
| `count_txt_color` | `RGB Color` | `(0, 0, 0)` | Foreground color for Object counts text |
|
||||
| `count_color` | `RGB Color` | `(255, 255, 255)` | Background color for Object counts text |
|
||||
| `region_thickness` | `int` | `5` | Thickness for object counter region or line |
|
||||
|
||||
### Arguments `model.track`
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue