ultralytics 8.2.57 new Solutions Tests and Docs (#14408)
Co-authored-by: UltralyticsAssistant <web@ultralytics.com> Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
parent
100a73b6e9
commit
c67a3039c1
12 changed files with 143 additions and 50 deletions
|
|
@ -83,7 +83,7 @@ Measuring the gap between two objects is known as distance calculation within a
|
|||
|
||||
| `Name` | `Type` | `Default` | Description |
|
||||
| ------------------ | ------- | --------------- | --------------------------------------------------------- |
|
||||
| `names` | `dict` | `None` | Dictionary mapping class indices to class names. |
|
||||
| `names` | `dict` | `None` | Dictionary of classes names. |
|
||||
| `pixels_per_meter` | `int` | `10` | Conversion factor from pixels to meters. |
|
||||
| `view_img` | `bool` | `False` | Flag to indicate if the video stream should be displayed. |
|
||||
| `line_thickness` | `int` | `2` | Thickness of the lines drawn on the image. |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue