Mkdocs annotations fixes (#7600)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Glenn Jocher 2024-01-15 23:37:37 +01:00 committed by GitHub
parent 22651d01cf
commit b1282544d2
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
24 changed files with 137 additions and 63 deletions

View file

@ -26,6 +26,7 @@ Speed estimation is the process of calculating the rate of movement of an object
!!! Example "Speed Estimation using YOLOv8 Example"
=== "Speed Estimation"
```python
from ultralytics import YOLO
from ultralytics.solutions import speed_estimation
@ -76,14 +77,14 @@ Speed estimation is the process of calculating the rate of movement of an object
### Optional Arguments `set_args`
| Name | Type | Default | Description |
|------------------|--------|----------------------------|---------------------------------------------------|
| reg_pts | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
| names | `dict` | `None` | Classes names |
| view_img | `bool` | `False` | Display frames with counts |
| line_thickness | `int` | `2` | Increase bounding boxes thickness |
| region_thickness | `int` | `5` | Thickness for object counter region or line |
| spdl_dist_thresh | `int` | `10` | Euclidean Distance threshold for speed check line |
| Name | Type | Default | Description |
|--------------------|--------|----------------------------|---------------------------------------------------|
| `reg_pts` | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
| `names` | `dict` | `None` | Classes names |
| `view_img` | `bool` | `False` | Display frames with counts |
| `line_thickness` | `int` | `2` | Increase bounding boxes thickness |
| `region_thickness` | `int` | `5` | Thickness for object counter region or line |
| `spdl_dist_thresh` | `int` | `10` | Euclidean Distance threshold for speed check line |
### Arguments `model.track`