Mkdocs annotations fixes (#7600)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
parent
22651d01cf
commit
b1282544d2
24 changed files with 137 additions and 63 deletions
|
|
@ -23,6 +23,7 @@ Measuring the gap between two objects is known as distance calculation within a
|
|||
!!! Example "Distance Calculation using YOLOv8 Example"
|
||||
|
||||
=== "Video Stream"
|
||||
|
||||
```python
|
||||
from ultralytics import YOLO
|
||||
from ultralytics.solutions import distance_calculation
|
||||
|
|
@ -68,13 +69,13 @@ Measuring the gap between two objects is known as distance calculation within a
|
|||
|
||||
### Optional Arguments `set_args`
|
||||
|
||||
| Name | Type | Default | Description |
|
||||
|----------------|--------|-----------------|--------------------------------------------------------|
|
||||
| names | `dict` | `None` | Classes names |
|
||||
| view_img | `bool` | `False` | Display frames with counts |
|
||||
| line_thickness | `int` | `2` | Increase bounding boxes thickness |
|
||||
| line_color | `RGB` | `(255, 255, 0)` | Line Color for centroids mapping on two bounding boxes |
|
||||
| centroid_color | `RGB` | `(255, 0, 255)` | Centroid color for each bounding box |
|
||||
| Name | Type | Default | Description |
|
||||
|------------------|--------|-----------------|--------------------------------------------------------|
|
||||
| `names` | `dict` | `None` | Classes names |
|
||||
| `view_img` | `bool` | `False` | Display frames with counts |
|
||||
| `line_thickness` | `int` | `2` | Increase bounding boxes thickness |
|
||||
| `line_color` | `RGB` | `(255, 255, 0)` | Line Color for centroids mapping on two bounding boxes |
|
||||
| `centroid_color` | `RGB` | `(255, 0, 255)` | Centroid color for each bounding box |
|
||||
|
||||
### Arguments `model.track`
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue