ultralytics 8.0.236 dataset semantic & SQL search API (#7136)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: Laughing-q <1182102784@qq.com>
This commit is contained in:
Ayush Chaurasia 2024-01-07 00:23:25 +05:30 committed by GitHub
parent 40a5c0abe7
commit aca8eb1fd4
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
27 changed files with 1749 additions and 192 deletions

View file

@ -73,17 +73,16 @@ Speed estimation is the process of calculating the rate of movement of an object
Speed will be an estimate and may not be completely accurate. Additionally, the estimation can vary depending on GPU speed.
### Optional Arguments `set_args`
| Name | Type | Default | Description |
|---------------------|-------------|----------------------------|---------------------------------------------------|
| reg_pts | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
| names | `dict` | `None` | Classes names |
| view_img | `bool` | `False` | Display frames with counts |
| line_thickness | `int` | `2` | Increase bounding boxes thickness |
| region_thickness | `int` | `5` | Thickness for object counter region or line |
| spdl_dist_thresh | `int` | `10` | Euclidean Distance threshold for speed check line |
| Name | Type | Default | Description |
|------------------|--------|----------------------------|---------------------------------------------------|
| reg_pts | `list` | `[(20, 400), (1260, 400)]` | Points defining the Region Area |
| names | `dict` | `None` | Classes names |
| view_img | `bool` | `False` | Display frames with counts |
| line_thickness | `int` | `2` | Increase bounding boxes thickness |
| region_thickness | `int` | `5` | Thickness for object counter region or line |
| spdl_dist_thresh | `int` | `10` | Euclidean Distance threshold for speed check line |
### Arguments `model.track`