ultralytics 8.0.209 fix P6 model validation (#6261)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Jie Li <32835610+jedi007@users.noreply.github.com> Co-authored-by: Haruto Watahiki <43723360+WATA-Haru@users.noreply.github.com>
This commit is contained in:
parent
87233ea17c
commit
9a5891444e
48 changed files with 95 additions and 92 deletions
|
|
@ -70,7 +70,7 @@ Entraînez le modèle YOLOv8n-cls sur le dataset MNIST160 pendant 100 époques a
|
|||
|
||||
### Format du dataset
|
||||
|
||||
Le format du dataset de classification YOLO peut être trouvé en détails dans le [Guide des Datasets](../../datasets/classify/index.md).
|
||||
Le format du dataset de classification YOLO peut être trouvé en détails dans le [Guide des Datasets](../../../datasets/classify/index.md).
|
||||
|
||||
## Validation
|
||||
|
||||
|
|
@ -164,7 +164,7 @@ Les formats d'exportation disponibles pour YOLOv8-cls sont présentés dans le t
|
|||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n-cls_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-cls.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-cls.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-cls_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-cls_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-cls_web_model/` | ✅ | `imgsz` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n-cls_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n-cls_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue