Add VS Code Extension (#15027)

Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Ultralytics Assistant <135830346+UltralyticsAssistant@users.noreply.github.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Burhan 2024-08-26 13:03:44 -04:00 committed by GitHub
parent 391dc72049
commit 848c5cd506
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
7 changed files with 339 additions and 19 deletions

View file

@ -321,24 +321,25 @@ Ultralytics allows users to easily modify their settings. Changes can be perform
The table below provides an overview of the settings available for adjustment within Ultralytics. Each setting is outlined along with an example value, the data type, and a brief description.
| Name | Example Value | Data Type | Description |
| ------------------ | --------------------- | --------- | ---------------------------------------------------------------------------------------------------------------- |
| `settings_version` | `'0.0.4'` | `str` | Ultralytics _settings_ version (different from Ultralytics [pip](https://pypi.org/project/ultralytics/) version) |
| `datasets_dir` | `'/path/to/datasets'` | `str` | The directory where the datasets are stored |
| `weights_dir` | `'/path/to/weights'` | `str` | The directory where the model weights are stored |
| `runs_dir` | `'/path/to/runs'` | `str` | The directory where the experiment runs are stored |
| `uuid` | `'a1b2c3d4'` | `str` | The unique identifier for the current settings |
| `sync` | `True` | `bool` | Whether to sync analytics and crashes to HUB |
| `api_key` | `''` | `str` | Ultralytics HUB [API Key](https://hub.ultralytics.com/settings?tab=api+keys) |
| `clearml` | `True` | `bool` | Whether to use ClearML logging |
| `comet` | `True` | `bool` | Whether to use [Comet ML](https://bit.ly/yolov8-readme-comet) for experiment tracking and visualization |
| `dvc` | `True` | `bool` | Whether to use [DVC for experiment tracking](https://dvc.org/doc/dvclive/ml-frameworks/yolo) and version control |
| `hub` | `True` | `bool` | Whether to use [Ultralytics HUB](https://hub.ultralytics.com) integration |
| `mlflow` | `True` | `bool` | Whether to use MLFlow for experiment tracking |
| `neptune` | `True` | `bool` | Whether to use Neptune for experiment tracking |
| `raytune` | `True` | `bool` | Whether to use Ray Tune for hyperparameter tuning |
| `tensorboard` | `True` | `bool` | Whether to use TensorBoard for visualization |
| `wandb` | `True` | `bool` | Whether to use Weights & Biases logging |
| Name | Example Value | Data Type | Description |
| ------------------ | --------------------- | --------- | -------------------------------------------------------------------------------------------- |
| `settings_version` | `'0.0.4'` | `str` | Ultralytics _settings_ version (different from Ultralytics [pip] version) |
| `datasets_dir` | `'/path/to/datasets'` | `str` | The directory where the datasets are stored |
| `weights_dir` | `'/path/to/weights'` | `str` | The directory where the model weights are stored |
| `runs_dir` | `'/path/to/runs'` | `str` | The directory where the experiment runs are stored |
| `uuid` | `'a1b2c3d4'` | `str` | The unique identifier for the current settings |
| `sync` | `True` | `bool` | Whether to sync analytics and crashes to HUB |
| `api_key` | `''` | `str` | Ultralytics HUB [API Key] |
| `clearml` | `True` | `bool` | Whether to use [ClearML] logging |
| `comet` | `True` | `bool` | Whether to use [Comet ML] for experiment tracking and visualization |
| `dvc` | `True` | `bool` | Whether to use [DVC for experiment tracking] and version control |
| `hub` | `True` | `bool` | Whether to use [Ultralytics HUB] integration |
| `mlflow` | `True` | `bool` | Whether to use [MLFlow] for experiment tracking |
| `neptune` | `True` | `bool` | Whether to use [Neptune] for experiment tracking |
| `raytune` | `True` | `bool` | Whether to use [Ray Tune] for hyperparameter tuning |
| `tensorboard` | `True` | `bool` | Whether to use [TensorBoard] for visualization |
| `wandb` | `True` | `bool` | Whether to use [Weights & Biases] logging |
| `vscode_msg` | `True` | `bool` | When VS Code terminal detected, enables prompt to download [Ultralytics-Snippets] extension. |
As you navigate through your projects or experiments, be sure to revisit these settings to ensure that they are optimally configured for your needs.
@ -424,3 +425,19 @@ yolo train data=coco8.yaml model=yolov8n.pt epochs=10 lr0=0.01
```
Check out the full [CLI Guide](usage/cli.md) to explore more commands and usage examples.
<!-- Article Links -->
[Ultralytics HUB]: https://hub.ultralytics.com
[API Key]: https://hub.ultralytics.com/settings?tab=api+keys
[pip]: https://pypi.org/project/ultralytics/
[DVC for experiment tracking]: https://dvc.org/doc/dvclive/ml-frameworks/yolo
[Comet ML]: https://bit.ly/yolov8-readme-comet
[Ultralytics HUB]: https://hub.ultralytics.com
[ClearML]: ./integrations/clearml.md
[MLFlow]: ./integrations/mlflow.md
[Neptune]: https://neptune.ai/
[Tensorboard]: ./integrations/tensorboard.md
[Ray Tune]: ./integrations/ray-tune.md
[Weights & Biases]: ./integrations/weights-biases.md
[Ultralytics-Snippets]: ./integrations/vscode.md