ultralytics 8.1.0 YOLOv8 Oriented Bounding Box (OBB) release (#7463)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com> Co-authored-by: Laughing <61612323+Laughing-q@users.noreply.github.com> Co-authored-by: Yakuho <Yakuho@foxmail.com> Co-authored-by: Oran <75175510+Acenath@users.noreply.github.com>
This commit is contained in:
parent
54e61963c8
commit
808984c6cf
95 changed files with 787 additions and 752 deletions
|
|
@ -35,11 +35,11 @@ Los [Modelos](https://github.com/ultralytics/ultralytics/tree/main/ultralytics/c
|
|||
|
||||
| Modelo | Tamaño<br><sup>(píxeles) | mAP<sup>caja<br>50-95 | mAP<sup>máscara<br>50-95 | Velocidad<br><sup>CPU ONNX<br>(ms) | Velocidad<br><sup>A100 TensorRT<br>(ms) | Parámetros<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
|----------------------------------------------------------------------------------------------|--------------------------|-----------------------|--------------------------|------------------------------------|-----------------------------------------|------------------------|-------------------|
|
||||
| [YOLOv8n-seg](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-seg.pt) | 640 | 36.7 | 30.5 | 96.1 | 1.21 | 3.4 | 12.6 |
|
||||
| [YOLOv8s-seg](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-seg.pt) | 640 | 44.6 | 36.8 | 155.7 | 1.47 | 11.8 | 42.6 |
|
||||
| [YOLOv8m-seg](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-seg.pt) | 640 | 49.9 | 40.8 | 317.0 | 2.18 | 27.3 | 110.2 |
|
||||
| [YOLOv8l-seg](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-seg.pt) | 640 | 52.3 | 42.6 | 572.4 | 2.79 | 46.0 | 220.5 |
|
||||
| [YOLOv8x-seg](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-seg.pt) | 640 | 53.4 | 43.4 | 712.1 | 4.02 | 71.8 | 344.1 |
|
||||
| [YOLOv8n-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8n-seg.pt) | 640 | 36.7 | 30.5 | 96.1 | 1.21 | 3.4 | 12.6 |
|
||||
| [YOLOv8s-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8s-seg.pt) | 640 | 44.6 | 36.8 | 155.7 | 1.47 | 11.8 | 42.6 |
|
||||
| [YOLOv8m-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8m-seg.pt) | 640 | 49.9 | 40.8 | 317.0 | 2.18 | 27.3 | 110.2 |
|
||||
| [YOLOv8l-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8l-seg.pt) | 640 | 52.3 | 42.6 | 572.4 | 2.79 | 46.0 | 220.5 |
|
||||
| [YOLOv8x-seg](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-seg.pt) | 640 | 53.4 | 43.4 | 712.1 | 4.02 | 71.8 | 344.1 |
|
||||
|
||||
- Los valores **mAP<sup>val</sup>** son para un único modelo a una única escala en el conjunto de datos [COCO val2017](http://cocodataset.org).
|
||||
<br>Reproducir utilizando `yolo val segment data=coco.yaml device=0`
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue