ultralytics 8.1.0 YOLOv8 Oriented Bounding Box (OBB) release (#7463)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Laughing <61612323+Laughing-q@users.noreply.github.com>
Co-authored-by: Yakuho <Yakuho@foxmail.com>
Co-authored-by: Oran <75175510+Acenath@users.noreply.github.com>
This commit is contained in:
Glenn Jocher 2024-01-10 10:57:40 +01:00 committed by GitHub
parent 54e61963c8
commit 808984c6cf
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
95 changed files with 787 additions and 752 deletions

View file

@ -35,12 +35,12 @@ Hier werden vortrainierte YOLOv8 Pose-Modelle gezeigt. Erkennungs-, Segmentierun
| Modell | Größe<br><sup>(Pixel) | mAP<sup>pose<br>50-95 | mAP<sup>pose<br>50 | Geschwindigkeit<br><sup>CPU ONNX<br>(ms) | Geschwindigkeit<br><sup>A100 TensorRT<br>(ms) | Parameter<br><sup>(M) | FLOPs<br><sup>(B) |
|------------------------------------------------------------------------------------------------------|-----------------------|-----------------------|--------------------|------------------------------------------|-----------------------------------------------|-----------------------|-------------------|
| [YOLOv8n-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-pose.pt) | 640 | 50,4 | 80,1 | 131,8 | 1,18 | 3,3 | 9,2 |
| [YOLOv8s-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-pose.pt) | 640 | 60,0 | 86,2 | 233,2 | 1,42 | 11,6 | 30,2 |
| [YOLOv8m-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-pose.pt) | 640 | 65,0 | 88,8 | 456,3 | 2,00 | 26,4 | 81,0 |
| [YOLOv8l-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-pose.pt) | 640 | 67,6 | 90,0 | 784,5 | 2,59 | 44,4 | 168,6 |
| [YOLOv8x-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose.pt) | 640 | 69,2 | 90,2 | 1607,1 | 3,73 | 69,4 | 263,2 |
| [YOLOv8x-pose-p6](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose-p6.pt) | 1280 | 71,6 | 91,2 | 4088,7 | 10,04 | 99,1 | 1066,4 |
| [YOLOv8n-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8n-pose.pt) | 640 | 50,4 | 80,1 | 131,8 | 1,18 | 3,3 | 9,2 |
| [YOLOv8s-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8s-pose.pt) | 640 | 60,0 | 86,2 | 233,2 | 1,42 | 11,6 | 30,2 |
| [YOLOv8m-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8m-pose.pt) | 640 | 65,0 | 88,8 | 456,3 | 2,00 | 26,4 | 81,0 |
| [YOLOv8l-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8l-pose.pt) | 640 | 67,6 | 90,0 | 784,5 | 2,59 | 44,4 | 168,6 |
| [YOLOv8x-pose](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-pose.pt) | 640 | 69,2 | 90,2 | 1607,1 | 3,73 | 69,4 | 263,2 |
| [YOLOv8x-pose-p6](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-pose-p6.pt) | 1280 | 71,6 | 91,2 | 4088,7 | 10,04 | 99,1 | 1066,4 |
- **mAP<sup>val</sup>** Werte gelten für ein einzelnes Modell mit einfacher Skala auf dem [COCO Keypoints val2017](http://cocodataset.org)-Datensatz.
<br>Zu reproduzieren mit `yolo val pose data=coco-pose.yaml device=0`.