ultralytics 8.0.233 improve Classify train augmentations (#4546)
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com> Co-authored-by: Kayzwer <68285002+Kayzwer@users.noreply.github.com> Co-authored-by: Yonghye Kwon <developer.0hye@gmail.com> Co-authored-by: andresinsitu <andres.rodriguez@ingenieriainsitu.com> Co-authored-by: Laughing-q <1185102784@qq.com> Co-authored-by: Laughing <61612323+Laughing-q@users.noreply.github.com>
This commit is contained in:
parent
6218b82072
commit
73dbb41920
13 changed files with 253 additions and 108 deletions
|
|
@ -91,11 +91,11 @@ This table provides an overview of the YOLOv8 model variants, highlighting their
|
|||
|
||||
| Model | size<br><sup>(pixels) | acc<br><sup>top1 | acc<br><sup>top5 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) at 640 |
|
||||
| -------------------------------------------------------------------------------------------- | --------------------- | ---------------- | ---------------- | ------------------------------ | ----------------------------------- | ------------------ | ------------------------ |
|
||||
| [YOLOv8n-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-cls.pt) | 224 | 66.6 | 87.0 | 12.9 | 0.31 | 2.7 | 4.3 |
|
||||
| [YOLOv8s-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-cls.pt) | 224 | 72.3 | 91.1 | 23.4 | 0.35 | 6.4 | 13.5 |
|
||||
| [YOLOv8m-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-cls.pt) | 224 | 76.4 | 93.2 | 85.4 | 0.62 | 17.0 | 42.7 |
|
||||
| [YOLOv8l-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-cls.pt) | 224 | 78.0 | 94.1 | 163.0 | 0.87 | 37.5 | 99.7 |
|
||||
| [YOLOv8x-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-cls.pt) | 224 | 78.4 | 94.3 | 232.0 | 1.01 | 57.4 | 154.8 |
|
||||
| [YOLOv8n-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-cls.pt) | 224 | 69.0 | 88.3 | 12.9 | 0.31 | 2.7 | 4.3 |
|
||||
| [YOLOv8s-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-cls.pt) | 224 | 73.8 | 91.7 | 23.4 | 0.35 | 6.4 | 13.5 |
|
||||
| [YOLOv8m-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-cls.pt) | 224 | 76.8 | 93.5 | 85.4 | 0.62 | 17.0 | 42.7 |
|
||||
| [YOLOv8l-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-cls.pt) | 224 | 76.8 | 93.5 | 163.0 | 0.87 | 37.5 | 99.7 |
|
||||
| [YOLOv8x-cls](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-cls.pt) | 224 | 79.0 | 94.6 | 232.0 | 1.01 | 57.4 | 154.8 |
|
||||
|
||||
=== "Pose (COCO)"
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue