Update YOLOv5 export table links (#18130)
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
420fba7fb2
commit
63fc35d14c
1 changed files with 14 additions and 14 deletions
|
|
@ -26,20 +26,20 @@ YOLOv5 inference is officially supported in 11 formats:
|
|||
|
||||
💡 ProTip: Export to ONNX or OpenVINO for up to 3x CPU speedup. See [CPU Benchmarks](https://github.com/ultralytics/yolov5/pull/6613). 💡 ProTip: Export to TensorRT for up to 5x GPU speedup. See [GPU Benchmarks](https://github.com/ultralytics/yolov5/pull/6963).
|
||||
|
||||
| Format | `export.py --include` | Model |
|
||||
| :------------------------------------------------------------------------- | :-------------------- | :------------------------ |
|
||||
| [PyTorch](https://pytorch.org/) | - | `yolov5s.pt` |
|
||||
| [TorchScript](https://pytorch.org/docs/stable/jit.html) | `torchscript` | `yolov5s.torchscript` |
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov5s.onnx` |
|
||||
| [OpenVINO](https://docs.openvino.ai/2024/index.html) | `openvino` | `yolov5s_openvino_model/` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov5s.engine` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov5s.mlmodel` |
|
||||
| [TensorFlow SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov5s_saved_model/` |
|
||||
| [TensorFlow GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov5s.pb` |
|
||||
| [TensorFlow Lite](https://ai.google.dev/edge/litert) | `tflite` | `yolov5s.tflite` |
|
||||
| [TensorFlow Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov5s_edgetpu.tflite` |
|
||||
| [TensorFlow.js](https://www.tensorflow.org/js) | `tfjs` | `yolov5s_web_model/` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov5s_paddle_model/` |
|
||||
| Format | `export.py --include` | Model |
|
||||
| :----------------------------------------------------------- | :-------------------- | :------------------------ |
|
||||
| [PyTorch](https://pytorch.org/) | - | `yolov5s.pt` |
|
||||
| [TorchScript](../../integrations/torchscript.md) | `torchscript` | `yolov5s.torchscript` |
|
||||
| [ONNX](../../integrations/onnx.md) | `onnx` | `yolov5s.onnx` |
|
||||
| [OpenVINO](../../integrations/openvino.md) | `openvino` | `yolov5s_openvino_model/` |
|
||||
| [TensorRT](../../integrations/tensorrt.md) | `engine` | `yolov5s.engine` |
|
||||
| [CoreML](../../integrations/coreml.md) | `coreml` | `yolov5s.mlmodel` |
|
||||
| [TensorFlow SavedModel](../../integrations/tf-savedmodel.md) | `saved_model` | `yolov5s_saved_model/` |
|
||||
| [TensorFlow GraphDef](../../integrations/tf-graphdef.md) | `pb` | `yolov5s.pb` |
|
||||
| [TensorFlow Lite](../../integrations/tflite.md) | `tflite` | `yolov5s.tflite` |
|
||||
| [TensorFlow Edge TPU](../../integrations/edge-tpu.md) | `edgetpu` | `yolov5s_edgetpu.tflite` |
|
||||
| [TensorFlow.js](../../integrations/tfjs.md) | `tfjs` | `yolov5s_web_model/` |
|
||||
| [PaddlePaddle](../../integrations/paddlepaddle.md) | `paddle` | `yolov5s_paddle_model/` |
|
||||
|
||||
## Benchmarks
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue