OBB Docs updates (#7568)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: Muhammad Rizwan Munawar <chr043416@gmail.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
Glenn Jocher 2024-01-13 23:08:31 +01:00 committed by GitHub
parent 9d4ffa43bc
commit 596c068b18
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
8 changed files with 52 additions and 43 deletions

View file

@ -102,14 +102,14 @@ See YOLOv8 [Python Docs](https://docs.ultralytics.com/usage/python) for more exa
Ultralytics provides interactive notebooks for YOLOv8, covering training, validation, tracking, and more. Each notebook is paired with a [YouTube](https://youtube.com/ultralytics) tutorial, making it easy to learn and implement advanced YOLOv8 features.
| Docs | Notebook | YouTube |
| --------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <a href="https://docs.ultralytics.com/modes/">YOLOv8 Train, Val, Predict and Export Modes</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/tutorial.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/j8uQc0qB91s"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/hub/quickstart/">Ultralytics HUB QuickStart</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/hub.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/lveF9iCMIzc"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/modes/track/">YOLOv8 Multi-Object Tracking in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/object_tracking.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/hHyHmOtmEgs"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/guides/object-counting/">YOLOv8 Object Counting in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/object_counting.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/Ag2e-5_NpS0"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/guides/heatmaps/">YOLOv8 Heatmaps in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/heatmaps.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/4ezde5-nZZw"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/datasets/explorer/">Ultralytics Datasets Explorer with SQL and OpenAI Integration</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/docs/en/datasets/explorer/explorer.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | Coming Soon |
| Docs | Notebook | YouTube |
| --------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <a href="https://docs.ultralytics.com/modes/">YOLOv8 Train, Val, Predict and Export Modes</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/tutorial.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/j8uQc0qB91s"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/hub/quickstart/">Ultralytics HUB QuickStart</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/hub.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/lveF9iCMIzc"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/modes/track/">YOLOv8 Multi-Object Tracking in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/object_tracking.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/hHyHmOtmEgs"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/guides/object-counting/">YOLOv8 Object Counting in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/object_counting.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/Ag2e-5_NpS0"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/guides/heatmaps/">YOLOv8 Heatmaps in Videos</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/examples/heatmaps.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | <a href="https://youtu.be/4ezde5-nZZw"><center><img width=30% src="https://raw.githubusercontent.com/ultralytics/assets/main/social/logo-social-youtube-rect.png" alt="Ultralytics Youtube Video"></center></a> |
| <a href="https://docs.ultralytics.com/datasets/explorer/">Ultralytics Datasets Explorer with SQL and OpenAI Integration 🚀 New</a> | <a href="https://colab.research.google.com/github/ultralytics/ultralytics/blob/main/docs/en/datasets/explorer/explorer.ipynb"><img src="https://colab.research.google.com/assets/colab-badge.svg" alt="Open In Colab"></a> | Coming Soon |
## <div align="center">Models</div>