Use macros for Docs tables de-duplication (#14990)

Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
Francesco Mattioli 2024-08-09 14:21:17 +02:00 committed by GitHub
parent e5a5be5d20
commit 5880e18fa7
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
20 changed files with 54 additions and 184 deletions

View file

@ -169,21 +169,7 @@ Export a YOLOv8n model to a different format like ONNX, CoreML, etc.
Available YOLOv8 export formats are in the table below. You can export to any format using the `format` argument, i.e. `format='onnx'` or `format='engine'`.
| Format | `format` Argument | Model | Metadata | Arguments |
| ------------------------------------------------- | ----------------- | ------------------------- | -------- | -------------------------------------------------------------------- |
| [PyTorch](https://pytorch.org/) | - | `yolov8n.pt` | ✅ | - |
| [TorchScript](../integrations/torchscript.md) | `torchscript` | `yolov8n.torchscript` | ✅ | `imgsz`, `optimize`, `batch` |
| [ONNX](../integrations/onnx.md) | `onnx` | `yolov8n.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset`, `batch` |
| [OpenVINO](../integrations/openvino.md) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8`, `batch`, `dynamic` |
| [TensorRT](../integrations/tensorrt.md) | `engine` | `yolov8n.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace`, `int8`, `batch` |
| [CoreML](../integrations/coreml.md) | `coreml` | `yolov8n.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms`, `batch` |
| [TF SavedModel](../integrations/tf-savedmodel.md) | `saved_model` | `yolov8n_saved_model/` | ✅ | `imgsz`, `keras`, `int8`, `batch` |
| [TF GraphDef](../integrations/tf-graphdef.md) | `pb` | `yolov8n.pb` | ❌ | `imgsz`, `batch` |
| [TF Lite](../integrations/tflite.md) | `tflite` | `yolov8n.tflite` | ✅ | `imgsz`, `half`, `int8`, `batch` |
| [TF Edge TPU](../integrations/edge-tpu.md) | `edgetpu` | `yolov8n_edgetpu.tflite` | ✅ | `imgsz` |
| [TF.js](../integrations/tfjs.md) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz`, `half`, `int8`, `batch` |
| [PaddlePaddle](../integrations/paddlepaddle.md) | `paddle` | `yolov8n_paddle_model/` | ✅ | `imgsz`, `batch` |
| [NCNN](../integrations/ncnn.md) | `ncnn` | `yolov8n_ncnn_model/` | ✅ | `imgsz`, `half`, `batch` |
{% include "macros/export-table.md" %}
See full `export` details in the [Export](../modes/export.md) page.