Use macros for Docs tables de-duplication (#14990)
Co-authored-by: UltralyticsAssistant <web@ultralytics.com> Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
parent
e5a5be5d20
commit
5880e18fa7
20 changed files with 54 additions and 184 deletions
|
|
@ -102,21 +102,7 @@ After you [train a model](./models.md#train-model), you can [export it](./models
|
|||
|
||||
The available export formats are presented in the table below.
|
||||
|
||||
| Format | `format` Argument | Model | Metadata | Arguments |
|
||||
| ------------------------------------------------- | ----------------- | ------------------------- | -------- | -------------------------------------------------------------------- |
|
||||
| [PyTorch](https://pytorch.org/) | - | `yolov8n.pt` | ✅ | - |
|
||||
| [TorchScript](../integrations/torchscript.md) | `torchscript` | `yolov8n.torchscript` | ✅ | `imgsz`, `optimize`, `batch` |
|
||||
| [ONNX](../integrations/onnx.md) | `onnx` | `yolov8n.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset`, `batch` |
|
||||
| [OpenVINO](../integrations/openvino.md) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8`, `batch` |
|
||||
| [TensorRT](../integrations/tensorrt.md) | `engine` | `yolov8n.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace`, `int8`, `batch` |
|
||||
| [CoreML](../integrations/coreml.md) | `coreml` | `yolov8n.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms`, `batch` |
|
||||
| [TF SavedModel](../integrations/tf-savedmodel.md) | `saved_model` | `yolov8n_saved_model/` | ✅ | `imgsz`, `keras`, `int8`, `batch` |
|
||||
| [TF GraphDef](../integrations/tf-graphdef.md) | `pb` | `yolov8n.pb` | ❌ | `imgsz`, `batch` |
|
||||
| [TF Lite](../integrations/tflite.md) | `tflite` | `yolov8n.tflite` | ✅ | `imgsz`, `half`, `int8`, `batch` |
|
||||
| [TF Edge TPU](../integrations/edge-tpu.md) | `edgetpu` | `yolov8n_edgetpu.tflite` | ✅ | `imgsz`, `batch` |
|
||||
| [TF.js](../integrations/tfjs.md) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz`, `half`, `int8`, `batch` |
|
||||
| [PaddlePaddle](../integrations/paddlepaddle.md) | `paddle` | `yolov8n_paddle_model/` | ✅ | `imgsz`, `batch` |
|
||||
| [NCNN](../integrations/ncnn.md) | `ncnn` | `yolov8n_ncnn_model/` | ✅ | `imgsz`, `half`, `batch` |
|
||||
{% include "macros/export-table.md" %}
|
||||
|
||||
## Exciting New Features on the Way 🎉
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue