Add bgr hyperparameter (#9139)
Co-authored-by: Glenn Jocher <glenn.jocher@ultralytics.com>
This commit is contained in:
parent
e706c7f625
commit
33607ca278
8 changed files with 13 additions and 2 deletions
|
|
@ -242,6 +242,7 @@ Augmentation techniques are essential for improving the robustness and performan
|
|||
| `perspective` | `float` | `0.0` | `0.0 - 0.001` | Applies a random perspective transformation to the image, enhancing the model's ability to understand objects in 3D space. |
|
||||
| `flipud` | `float` | `0.0` | `0.0 - 1.0` | Flips the image upside down with the specified probability, increasing the data variability without affecting the object's characteristics. |
|
||||
| `fliplr` | `float` | `0.5` | `0.0 - 1.0` | Flips the image left to right with the specified probability, useful for learning symmetrical objects and increasing dataset diversity. |
|
||||
| `bgr` | `float` | `0.0` | `0.0 - 1.0` | Flips the image channels from RGB to BGR with the specified probability, useful for increasing robustness to incorrect channel ordering. |
|
||||
| `mosaic` | `float` | `1.0` | `0.0 - 1.0` | Combines four training images into one, simulating different scene compositions and object interactions. Highly effective for complex scene understanding. |
|
||||
| `mixup` | `float` | `0.0` | `0.0 - 1.0` | Blends two images and their labels, creating a composite image. Enhances the model's ability to generalize by introducing label noise and visual variability. |
|
||||
| `copy_paste` | `float` | `0.0` | `0.0 - 1.0` | Copies objects from one image and pastes them onto another, useful for increasing object instances and learning object occlusion. |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue