Update YOLO11 docs (#16589)
Signed-off-by: UltralyticsAssistant <web@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
7382984474
commit
3093fc9ec2
14 changed files with 302 additions and 240 deletions
|
|
@ -1,7 +1,7 @@
|
|||
---
|
||||
comments: true
|
||||
description: Learn about object detection with YOLOv8. Explore pretrained models, training, validation, prediction, and export details for efficient object recognition.
|
||||
keywords: object detection, YOLOv8, pretrained models, training, validation, prediction, export, machine learning, computer vision
|
||||
description: Learn about object detection with YOLO11. Explore pretrained models, training, validation, prediction, and export details for efficient object recognition.
|
||||
keywords: object detection, YOLO11, pretrained models, training, validation, prediction, export, machine learning, computer vision
|
||||
---
|
||||
|
||||
# Object Detection
|
||||
|
|
@ -33,16 +33,16 @@ YOLOv8 pretrained Detect models are shown here. Detect, Segment and Pose models
|
|||
|
||||
[Models](https://github.com/ultralytics/ultralytics/tree/main/ultralytics/cfg/models) download automatically from the latest Ultralytics [release](https://github.com/ultralytics/assets/releases) on first use.
|
||||
|
||||
| Model | size<br><sup>(pixels) | mAP<sup>val<br>50-95 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
| ------------------------------------------------------------------------------------ | --------------------- | -------------------- | ------------------------------ | ----------------------------------- | ------------------ | ----------------- |
|
||||
| [YOLOv8n](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8n.pt) | 640 | 37.3 | 80.4 | 0.99 | 3.2 | 8.7 |
|
||||
| [YOLOv8s](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8s.pt) | 640 | 44.9 | 128.4 | 1.20 | 11.2 | 28.6 |
|
||||
| [YOLOv8m](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8m.pt) | 640 | 50.2 | 234.7 | 1.83 | 25.9 | 78.9 |
|
||||
| [YOLOv8l](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8l.pt) | 640 | 52.9 | 375.2 | 2.39 | 43.7 | 165.2 |
|
||||
| [YOLOv8x](https://github.com/ultralytics/assets/releases/download/v8.2.0/yolov8x.pt) | 640 | 53.9 | 479.1 | 3.53 | 68.2 | 257.8 |
|
||||
| Model | size<br><sup>(pixels) | mAP<sup>val<br>50-95 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>T4 TensorRT10<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
|--------------------------------------------------------------------------------------|-----------------------|----------------------|--------------------------------|-------------------------------------|--------------------|-------------------|
|
||||
| [YOLO11n](https://github.com/ultralytics/assets/releases/download/v8.3.0/yolo11n.pt) | 640 | 39.5 | 56.1 ± 0.8 | 1.5 ± 0.0 | 2.6 | 6.5 |
|
||||
| [YOLO11s](https://github.com/ultralytics/assets/releases/download/v8.3.0/yolo11s.pt) | 640 | 47.0 | 90.0 ± 1.2 | 2.5 ± 0.0 | 9.4 | 21.5 |
|
||||
| [YOLO11m](https://github.com/ultralytics/assets/releases/download/v8.3.0/yolo11m.pt) | 640 | 51.5 | 183.2 ± 2.0 | 4.7 ± 0.1 | 20.1 | 68.0 |
|
||||
| [YOLO11l](https://github.com/ultralytics/assets/releases/download/v8.3.0/yolo11l.pt) | 640 | 53.4 | 238.6 ± 1.4 | 6.2 ± 0.1 | 25.3 | 86.9 |
|
||||
| [YOLO11x](https://github.com/ultralytics/assets/releases/download/v8.3.0/yolo11x.pt) | 640 | 54.7 | 462.8 ± 6.7 | 11.3 ± 0.2 | 56.9 | 194.9 |
|
||||
|
||||
- **mAP<sup>val</sup>** values are for single-model single-scale on [COCO val2017](https://cocodataset.org/) dataset. <br>Reproduce by `yolo val detect data=coco.yaml device=0`
|
||||
- **Speed** averaged over COCO val images using an [Amazon EC2 P4d](https://aws.amazon.com/ec2/instance-types/p4/) instance. <br>Reproduce by `yolo val detect data=coco8.yaml batch=1 device=0|cpu`
|
||||
- **Speed** averaged over COCO val images using an [Amazon EC2 P4d](https://aws.amazon.com/ec2/instance-types/p4/) instance. <br>Reproduce by `yolo val detect data=coco.yaml batch=1 device=0|cpu`
|
||||
|
||||
## Train
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue