Update OpenVINO INT8 export (#7515)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
4dc8c406f9
commit
30185e0d4c
16 changed files with 42 additions and 30 deletions
|
|
@ -29,13 +29,13 @@ YOLOv8 pretrained OBB models are shown here, which are pretrained on the [DOTAv1
|
|||
|
||||
[Models](https://github.com/ultralytics/ultralytics/tree/main/ultralytics/cfg/models) download automatically from the latest Ultralytics [release](https://github.com/ultralytics/assets/releases) on first use.
|
||||
|
||||
| Model | size<br><sup>(pixels) | mAP<sup>test<br>50 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
|----------------------------------------------------------------------------------------------|-----------------------| -------------------- | -------------------------------- | ------------------------------------- | -------------------- | ----------------- |
|
||||
| [YOLOv8n-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8n-obb.pt) | 1024 | 76.9 | 204.77 | 3.57 | 3.1 | 23.3 |
|
||||
| [YOLOv8s-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8s-obb.pt) | 1024 | 78.0 | 424.88 | 4.07 | 11.4 | 76.3 |
|
||||
| [YOLOv8m-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8m-obb.pt) | 1024 | 80.5 | 763.48 | 7.61 | 26.4 | 208.6 |
|
||||
| [YOLOv8l-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8l-obb.pt) | 1024 | 80.7 | 1278.42 | 11.83 | 44.5 | 433.8 |
|
||||
| [YOLOv8x-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-obb.pt) | 1024 | 81.36 | 1759.10 | 13.23 | 69.5 | 676.7 |
|
||||
| Model | size<br><sup>(pixels) | mAP<sup>test<br>50 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
|----------------------------------------------------------------------------------------------|-----------------------|--------------------|--------------------------------|-------------------------------------|--------------------|-------------------|
|
||||
| [YOLOv8n-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8n-obb.pt) | 1024 | 76.9 | 204.77 | 3.57 | 3.1 | 23.3 |
|
||||
| [YOLOv8s-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8s-obb.pt) | 1024 | 78.0 | 424.88 | 4.07 | 11.4 | 76.3 |
|
||||
| [YOLOv8m-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8m-obb.pt) | 1024 | 80.5 | 763.48 | 7.61 | 26.4 | 208.6 |
|
||||
| [YOLOv8l-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8l-obb.pt) | 1024 | 80.7 | 1278.42 | 11.83 | 44.5 | 433.8 |
|
||||
| [YOLOv8x-obb](https://github.com/ultralytics/assets/releases/download/v8.1.0/yolov8x-obb.pt) | 1024 | 81.36 | 1759.10 | 13.23 | 69.5 | 676.7 |
|
||||
|
||||
- **mAP<sup>test</sup>** values are for single-model multi-scale on [DOTAv1 test](https://captain-whu.github.io/DOTA/index.html) dataset. <br>Reproduce by `yolo val obb data=DOTAv1.yaml device=0 split=test` and submit merged results to [DOTA evaluation](https://captain-whu.github.io/DOTA/evaluation.html).
|
||||
- **Speed** averaged over DOTAv1 val images using an [Amazon EC2 P4d](https://aws.amazon.com/ec2/instance-types/p4/) instance. <br>Reproduce by `yolo val obb data=DOTAv1.yaml batch=1 device=0|cpu`
|
||||
|
|
@ -165,7 +165,7 @@ Available YOLOv8-obb export formats are in the table below. You can predict or v
|
|||
| [PyTorch](https://pytorch.org/) | - | `yolov8n-obb.pt` | ✅ | - |
|
||||
| [TorchScript](https://pytorch.org/docs/stable/jit.html) | `torchscript` | `yolov8n-obb.torchscript` | ✅ | `imgsz`, `optimize` |
|
||||
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n-obb.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
|
||||
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n-obb_openvino_model/` | ✅ | `imgsz`, `half` |
|
||||
| [OpenVINO](../integrations/openvino.md) | `openvino` | `yolov8n-obb_openvino_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n-obb.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
|
||||
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n-obb.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
|
||||
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n-obb_saved_model/` | ✅ | `imgsz`, `keras` |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue