Update OpenVINO INT8 export (#7515)

Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com>
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
Glenn Jocher 2024-01-12 00:10:03 +01:00 committed by GitHub
parent 4dc8c406f9
commit 30185e0d4c
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
16 changed files with 42 additions and 30 deletions

View file

@ -91,7 +91,7 @@ Benchmarks will attempt to run automatically on all possible export formats belo
| [PyTorch](https://pytorch.org/) | - | `yolov8n.pt` | ✅ | - |
| [TorchScript](https://pytorch.org/docs/stable/jit.html) | `torchscript` | `yolov8n.torchscript` | ✅ | `imgsz`, `optimize` |
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8` |
| [OpenVINO](../integrations/openvino.md) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8` |
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n_saved_model/` | ✅ | `imgsz`, `keras`, `int8` |

View file

@ -96,7 +96,7 @@ Available YOLOv8 export formats are in the table below. You can export to any fo
| [PyTorch](https://pytorch.org/) | - | `yolov8n.pt` | ✅ | - |
| [TorchScript](https://pytorch.org/docs/stable/jit.html) | `torchscript` | `yolov8n.torchscript` | ✅ | `imgsz`, `optimize` |
| [ONNX](https://onnx.ai/) | `onnx` | `yolov8n.onnx` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `opset` |
| [OpenVINO](https://docs.openvino.ai/latest/index.html) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8` |
| [OpenVINO](../integrations/openvino.md) | `openvino` | `yolov8n_openvino_model/` | ✅ | `imgsz`, `half`, `int8` |
| [TensorRT](https://developer.nvidia.com/tensorrt) | `engine` | `yolov8n.engine` | ✅ | `imgsz`, `half`, `dynamic`, `simplify`, `workspace` |
| [CoreML](https://github.com/apple/coremltools) | `coreml` | `yolov8n.mlpackage` | ✅ | `imgsz`, `half`, `int8`, `nms` |
| [TF SavedModel](https://www.tensorflow.org/guide/saved_model) | `saved_model` | `yolov8n_saved_model/` | ✅ | `imgsz`, `keras`, `int8` |

View file

@ -761,5 +761,7 @@ Here's a Python script using OpenCV (`cv2`) and YOLOv8 to run inference on video
This script will run predictions on each frame of the video, visualize the results, and display them in a window. The loop can be exited by pressing 'q'.
[car spare parts]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/a0f802a8-0776-44cf-8f17-93974a4a28a1
[football player detect]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/7d320e1f-fc57-4d7f-a691-78ee579c3442
[human fall detect]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/86437c4a-3227-4eee-90ef-9efb697bdb43

View file

@ -354,5 +354,7 @@ To initiate your contribution, please refer to our [Contributing Guide](https://
Together, let's enhance the tracking capabilities of the Ultralytics YOLO ecosystem 🙏!
[fish track]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/a5146d0f-bfa8-4e0a-b7df-3c1446cd8142
[people track]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/93bb4ee2-77a0-4e4e-8eb6-eb8f527f0527
[vehicle track]: https://github.com/RizwanMunawar/ultralytics/assets/62513924/ee6e6038-383b-4f21-ac29-b2a1c7d386ab