Standardize str formatting in docs (#19276)
Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
parent
6e7d888703
commit
2cad1c597b
22 changed files with 142 additions and 142 deletions
|
|
@ -7,6 +7,6 @@
|
|||
| `up_angle` | `float` | `145.0` | Angle threshold for detecting the "up" position in workouts monitoring. Can be adjusted based on the position of keypoints for different exercises. |
|
||||
| `down_angle` | `float` | `90.0` | Angle threshold for detecting the "down" position in workouts monitoring. Adjust this based on keypoint positions for specific exercises. |
|
||||
| `kpts` | `list` | `[6, 8, 10]` | List of keypoints used for monitoring workouts. These keypoints correspond to body joints or parts, such as shoulders, elbows, and wrists, for exercises like push-ups, pull-ups, squats, ab-workouts. |
|
||||
| `analytics_type` | `str` | `line` | Specifies the type of analytics visualization to generate. Options include `"line"`, `"pie"`, `"bar"`, or `"area"`. The default is `"line"` for trend visualization. |
|
||||
| `analytics_type` | `str` | `'line'` | Specifies the type of analytics visualization to generate. Options include `"line"`, `"pie"`, `"bar"`, or `"area"`. The default is `"line"` for trend visualization. |
|
||||
| `json_file` | `str` | `None` | Path to the JSON file defining regions for parking systems or similar applications. Enables flexible configuration of analysis areas. |
|
||||
| `records` | `int` | `5` | Total detections count that triggers an automated email notification about unusual activity. |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue