Standardize str formatting in docs (#19276)

Co-authored-by: UltralyticsAssistant <web@ultralytics.com>
This commit is contained in:
Lakshantha Dissanayake 2025-02-17 02:27:47 -08:00 committed by GitHub
parent 6e7d888703
commit 2cad1c597b
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
22 changed files with 142 additions and 142 deletions

View file

@ -100,12 +100,12 @@ This guide provides a comprehensive overview of three fundamental types of [data
Here's a table with the `Analytics` arguments:
| Name | Type | Default | Description |
| ---------------- | ------ | ------- | ---------------------------------------------------- |
| `analytics_type` | `str` | `line` | Type of graph i.e "line", "bar", "area", "pie" |
| `model` | `str` | `None` | Path to Ultralytics YOLO Model File |
| `line_width` | `int` | `2` | Line thickness for bounding boxes. |
| `show` | `bool` | `False` | Flag to control whether to display the video stream. |
| Name | Type | Default | Description |
| ---------------- | ------ | -------- | ---------------------------------------------------- |
| `analytics_type` | `str` | `'line'` | Type of graph i.e "line", "bar", "area", "pie" |
| `model` | `str` | `None` | Path to Ultralytics YOLO Model File |
| `line_width` | `int` | `2` | Line thickness for bounding boxes. |
| `show` | `bool` | `False` | Flag to control whether to display the video stream. |
### Arguments `model.track`