Add quantization support to TensorFlow.js converter (#7008)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Angélique Hameau <93253329+AngeliqueHameau@users.noreply.github.com>
This commit is contained in:
parent
d6be91d786
commit
28593dfb1c
10 changed files with 11 additions and 11 deletions
|
|
@ -182,7 +182,7 @@ Available YOLOv8-pose export formats are in the table below. You can predict or
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-pose.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-pose.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-pose_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-pose_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-pose_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n-pose_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n-pose_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue