Add quantization support to TensorFlow.js converter (#7008)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Angélique Hameau <93253329+AngeliqueHameau@users.noreply.github.com>
This commit is contained in:
parent
d6be91d786
commit
28593dfb1c
10 changed files with 11 additions and 11 deletions
|
|
@ -177,7 +177,7 @@ Available YOLOv8-cls export formats are in the table below. You can predict or v
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-cls.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-cls.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-cls_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-cls_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-cls_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n-cls_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n-cls_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
|
|
@ -178,7 +178,7 @@ Available YOLOv8 export formats are in the table below. You can predict or valid
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
|
|
@ -182,7 +182,7 @@ Available YOLOv8-pose export formats are in the table below. You can predict or
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-pose.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-pose.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-pose_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-pose_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-pose_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n-pose_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n-pose_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
|
|
@ -183,7 +183,7 @@ Available YOLOv8-seg export formats are in the table below. You can predict or v
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n-seg.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n-seg.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n-seg_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-seg_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n-seg_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n-seg_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n-seg_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue