Add quantization support to TensorFlow.js converter (#7008)
Signed-off-by: Glenn Jocher <glenn.jocher@ultralytics.com> Co-authored-by: Angélique Hameau <93253329+AngeliqueHameau@users.noreply.github.com>
This commit is contained in:
parent
d6be91d786
commit
28593dfb1c
10 changed files with 11 additions and 11 deletions
|
|
@ -23,7 +23,6 @@ Once your model is trained and validated, the next logical step is to evaluate i
|
|||
<strong>Watch:</strong> Ultralytics Modes Tutorial: Benchmark
|
||||
</p>
|
||||
|
||||
|
||||
## Why Is Benchmarking Crucial?
|
||||
|
||||
- **Informed Decisions:** Gain insights into the trade-offs between speed and accuracy.
|
||||
|
|
@ -99,7 +98,7 @@ Benchmarks will attempt to run automatically on all possible export formats belo
|
|||
| [TF GraphDef](https://www.tensorflow.org/api_docs/python/tf/Graph) | `pb` | `yolov8n.pb` | ❌ | `imgsz` |
|
||||
| [TF Lite](https://www.tensorflow.org/lite) | `tflite` | `yolov8n.tflite` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [TF Edge TPU](https://coral.ai/docs/edgetpu/models-intro/) | `edgetpu` | `yolov8n_edgetpu.tflite` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz` |
|
||||
| [TF.js](https://www.tensorflow.org/js) | `tfjs` | `yolov8n_web_model/` | ✅ | `imgsz`, `half`, `int8` |
|
||||
| [PaddlePaddle](https://github.com/PaddlePaddle) | `paddle` | `yolov8n_paddle_model/` | ✅ | `imgsz` |
|
||||
| [ncnn](https://github.com/Tencent/ncnn) | `ncnn` | `yolov8n_ncnn_model/` | ✅ | `imgsz`, `half` |
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue