ultralytics 8.0.67 Pose speeds, Comet and ClearML updates (#1871)
Co-authored-by: Ayush Chaurasia <ayush.chaurarsia@gmail.com> Co-authored-by: pre-commit-ci[bot] <66853113+pre-commit-ci[bot]@users.noreply.github.com> Co-authored-by: Victor Sonck <victor.sonck@gmail.com> Co-authored-by: Danny Kim <dh031200@gmail.com>
This commit is contained in:
parent
1cb92d7f42
commit
2725545090
28 changed files with 547 additions and 146 deletions
20
README.md
20
README.md
|
|
@ -183,12 +183,12 @@ See [Pose Docs](https://docs.ultralytics.com/tasks/) for usage examples with the
|
|||
|
||||
| Model | size<br><sup>(pixels) | mAP<sup>box<br>50-95 | mAP<sup>pose<br>50-95 | Speed<br><sup>CPU ONNX<br>(ms) | Speed<br><sup>A100 TensorRT<br>(ms) | params<br><sup>(M) | FLOPs<br><sup>(B) |
|
||||
| ---------------------------------------------------------------------------------------------------- | --------------------- | -------------------- | --------------------- | ------------------------------ | ----------------------------------- | ------------------ | ----------------- |
|
||||
| [YOLOv8n-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-pose.pt) | 640 | - | 49.7 | - | - | 3.3 | 9.2 |
|
||||
| [YOLOv8s-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-pose.pt) | 640 | - | 59.2 | - | - | 11.6 | 30.2 |
|
||||
| [YOLOv8m-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-pose.pt) | 640 | - | 63.6 | - | - | 26.4 | 81.0 |
|
||||
| [YOLOv8l-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-pose.pt) | 640 | - | 67.0 | - | - | 44.4 | 168.6 |
|
||||
| [YOLOv8x-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose.pt) | 640 | - | 68.9 | - | - | 69.4 | 263.2 |
|
||||
| [YOLOv8x-pose-p6](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose-p6.pt) | 1280 | - | 71.5 | - | - | 99.1 | 1066.4 |
|
||||
| [YOLOv8n-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8n-pose.pt) | 640 | - | 49.7 | 131.8 | 1.18 | 3.3 | 9.2 |
|
||||
| [YOLOv8s-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8s-pose.pt) | 640 | - | 59.2 | 233.2 | 1.42 | 11.6 | 30.2 |
|
||||
| [YOLOv8m-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8m-pose.pt) | 640 | - | 63.6 | 456.3 | 2.00 | 26.4 | 81.0 |
|
||||
| [YOLOv8l-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8l-pose.pt) | 640 | - | 67.0 | 784.5 | 2.59 | 44.4 | 168.6 |
|
||||
| [YOLOv8x-pose](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose.pt) | 640 | - | 68.9 | 1607.1 | 3.73 | 69.4 | 263.2 |
|
||||
| [YOLOv8x-pose-p6](https://github.com/ultralytics/assets/releases/download/v0.0.0/yolov8x-pose-p6.pt) | 1280 | - | 71.5 | 4088.7 | 10.04 | 99.1 | 1066.4 |
|
||||
|
||||
- **mAP<sup>val</sup>** values are for single-model single-scale on [COCO Keypoints val2017](http://cocodataset.org)
|
||||
dataset.
|
||||
|
|
@ -214,16 +214,16 @@ See [Pose Docs](https://docs.ultralytics.com/tasks/) for usage examples with the
|
|||
<a href="https://cutt.ly/yolov5-readme-clearml">
|
||||
<img src="https://github.com/ultralytics/assets/raw/main/partners/logo-clearml.png" width="10%" /></a>
|
||||
<img src="https://github.com/ultralytics/assets/raw/main/social/logo-transparent.png" width="15%" height="0" alt="" />
|
||||
<a href="https://bit.ly/yolov5-readme-comet2">
|
||||
<a href="https://bit.ly/yolov8-readme-comet">
|
||||
<img src="https://github.com/ultralytics/assets/raw/main/partners/logo-comet.png" width="10%" /></a>
|
||||
<img src="https://github.com/ultralytics/assets/raw/main/social/logo-transparent.png" width="15%" height="0" alt="" />
|
||||
<a href="https://bit.ly/yolov5-neuralmagic">
|
||||
<img src="https://github.com/ultralytics/assets/raw/main/partners/logo-neuralmagic.png" width="10%" /></a>
|
||||
</div>
|
||||
|
||||
| Roboflow | ClearML ⭐ NEW | Comet ⭐ NEW | Neural Magic ⭐ NEW |
|
||||
| :--------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: |
|
||||
| Label and export your custom datasets directly to YOLOv8 for training with [Roboflow](https://roboflow.com/?ref=ultralytics) | Automatically track, visualize and even remotely train YOLOv8 using [ClearML](https://cutt.ly/yolov5-readme-clearml) (open-source!) | Free forever, [Comet](https://bit.ly/yolov5-readme-comet2) lets you save YOLOv8 models, resume training, and interactively visualize and debug predictions | Run YOLOv8 inference up to 6x faster with [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) |
|
||||
| Roboflow | ClearML ⭐ NEW | Comet ⭐ NEW | Neural Magic ⭐ NEW |
|
||||
| :--------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------------------------------------------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------------------------------------: |
|
||||
| Label and export your custom datasets directly to YOLOv8 for training with [Roboflow](https://roboflow.com/?ref=ultralytics) | Automatically track, visualize and even remotely train YOLOv8 using [ClearML](https://cutt.ly/yolov5-readme-clearml) (open-source!) | Free forever, [Comet](https://bit.ly/yolov8-readme-comet) lets you save YOLOv8 models, resume training, and interactively visualize and debug predictions | Run YOLOv8 inference up to 6x faster with [Neural Magic DeepSparse](https://bit.ly/yolov5-neuralmagic) |
|
||||
|
||||
## <div align="center">Ultralytics HUB</div>
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue